KTB 26
KNOPF Länge 4 m – Nr. 05220327 | Länge 8 m – Nr. 05220328
FX Länge 4 m – Nr. 05220333 | Länge 8 m – Nr. 05220334
U/D Länge 4 m – Nr. 05220331 | Länge 8 m – Nr. 05220332
POT. Länge 4 m – Nr. 05220329 | Länge 8 m – Nr. 05220330
FX POT. Länge 4 m – Nr. 05220335 | Länge 8 m – Nr. 05220336
VALVE Länge 4 m – Nr. 05220337
KNOPF
Länge 4 m – Nr. 05220327
Länge 8 m – Nr. 05220328
FLEXI
Länge 4 m – Nr. 05220333
Länge 8 m – Nr. 05220334
UP/DOWN
Länge 4 m – Nr. 05220331
Länge 8 m – Nr. 05220332
POTENTIOMETER
Länge 4 m – Nr. 05220329
Länge 8 m – Nr. 05220330
FLEXI POTENTIOMETER
Länge 4 m – Nr. 05220335
Länge 8 m – Nr. 05220336
VENTIL
Länge 4 m – Nr. 05220337
TIG Schweißmethode
AIR Kühlung
125 A Max. Einschaltdauer AC (35%)
180 A Max. Einschaltdauer DC (35%)
1.0-4.0 mm Elektrodendurchmesser
| Pos. | No. | Name |
|---|---|---|
| 1. | 5220287 | Torch Body Standard KTB 26 |
| 5220288 | Torch Body Flexi KTB 26FX | |
| 5220289 | Torch Body Valve KTB 26V | |
| 5220290 | Torch Body Valve + Flexi KTB 26VFX | |
| 2. | 5220442 | Back Cap ‚O‘ Ring |
| 3. | 5220280 | Back Cap Long |
| 4. | 5220281 | Back Cap Medium |
| 5. | 5220282 | Back Cap Short |
| 6. | 5220263 | Momentary KIT |
| 5220440 | Blank KIT | |
| 5220264 | 3 Button Momentary KIT | |
| 5220265 | Button Momentary KIT + 10K Potenciometer | |
| 7. | 5220291 | Trigger Lead 12.5ft |
| 5220292 | Trigger Lead 25ft | |
| 8. | 5220266 | Screws |
| 9. | 5220293 | Large Ergo TIG Handle |
| 10. | 5220294 | Small Knuckle Joint |
| 11. | 5220295 | Leather Cover X 0.8mt |
| 12. | 5220296 | Jointing Repair Kit |
| 13. | 5220269 | Neoprene Cover Assembly X 3.2 m |
| 5220270 | Neoprene Cover Assembly X 7.2 m | |
| 14. | 5220297 | Sheath X 12.5ft Inc Leather Cover |
| 5220298 | Sheath X 25ft Inc Leather Cover | |
| 15. | 5220299 | Cable Support Small |
| 16. | 5220449 | Housing Small |
| 17. | 5220300 | Power Cable X 12.5ft Rubber |
| 5220301 | Power Cable X 25ft Rubber | |
| 18. | 5220274 | Body & Support Plug 35–50 |
| 5220275 | Body & Support Plug 10–25 | |
| 19. | 5220276 | Gas Supply House C/W 8.9 mm Quick Fit |
| A1 | 5220457 | Gasket Standard Series |
| 5220456 | Gasket Stubby Series | |
| 5220459 | Gasket Stubby Gas Lens Series | |
| A2 | 5220458 | Gasket Adapter Stubby Gas Lens Series |
| 5220460 | Gasket Adpater JUMBO | |
| A3 | 5220137 | Collet 50 mm ø 1,0 mm |
| 5220138 | Collet 50 mm ø 1,6 mm | |
| 5220139 | Collet 50 mm ø 2,0 mm | |
| 5220017 | Collet 50 mm ø 2,4 mm | |
| 5220018 | Collet 50 mm ø 3,2 mm | |
| 5220146 | Collet 29 mm ø 1,6 mm | |
| 5220147 | Collet 29 mm ø 2,4 mm | |
| 5220148 | Collet 29 mm ø 3,2 mm | |
| 5220149 | Collet 30,5 mm ø 1,6 mm | |
| 5220150 | Collet 30,5 mm ø 2,0 mm | |
| 5220151 | Collet 30,5 mm ø 3,2 mm | |
| A4 | 5220020 | Collet Body 47 mm ø 3,2 mm |
| 5220152 | Collet Body 47 mm ø 0,5 mm | |
| 5220153 | Collet Body 47 mm ø 1,6 mm | |
| 5220154 | Collet Body 47 mm ø 2,0 mm | |
| 5220019 | Collet Body 47 mm ø 2,4 mm | |
| 5220155 | Collet Body 47 mm ø 4,0 mm | |
| 5220159 | Collet Body 24 mm ø 3,5 mm | |
| 5220160 | Gas Lens Bodies 50 mm ø 1,6 mm | |
| 5220161 | Gas Lens Bodies 50 mm ø 2,0 mm | |
| 5220162 | Gas Lens Bodies 50 mm ø 2,4 mm | |
| 5220163 | Gas Lens Bodies 50 mm ø 3,2 mm | |
| 5220164 | Gas Lens Bodies 50 mm ø 4,0 mm | |
| 5220169 | Gas Lens Bodies 27 mm ø 1,6 mm | |
| 5220170 | Gas Lens Bodies 27 mm ø 2,0 mm | |
| 5220171 | Gas Lens Bodies 27 mm ø 2,4 mm | |
| 5220172 | Gas Lens Bodies 27 mm ø 3,2 mm | |
| 5220173 | Gas Lens Bodies JUMBO 50 mm ø 1,6 mm | |
| 5220174 | Gas Lens Bodies JUMBO 50 mm ø 2,4 mm | |
| 5220175 | Gas Lens Bodies JUMBO 50 mm ø 4,0 mm | |
| 5220176 | Gas Lens Bodies JUMBO 50 mm ø 3,2 mm | |
| A5 | 5220177 | Ceramic Cup 46 mm, 12, 19 mm |
| 5220178 | Ceramic Cup 46 mm, 10, 16 mm | |
| 5220012 | Ceramic Cup 46 mm, 8, 12,5 mm | |
| 5220179 | Ceramic Cup 46 mm, 7, 11 mm | |
| 5220014 | Ceramic Cup 46 mm, 6, 10 mm | |
| 5220015 | Ceramic Cup 46 mm, 5, 8 mm | |
| 5220016 | Ceramic Cup 46 mm, 4, 6 mm | |
| 5220180 | Ceramic Cup 30 mm, 4, 6 mm | |
| 5220181 | Ceramic Cup 30 mm, 5, 8 mm | |
| 5220182 | Ceramic Cup 30 mm, 6, 10 mm | |
| 5220183 | Ceramic Cup 30 mm, 7,11 mm | |
| 5220184 | Ceramic Cup 30 mm, 8, 12,5 mm | |
| 5220185 | Ceramic Cup 30 mm, 10, 16 mm | |
| 5220013 | Ceramic Cup 76 mm, 7L, 11 mm | |
| 5220186 | Ceramic Cup 76 mm, 6L, 10 mm | |
| 5220187 | Ceramic Cup 76 mm, 5L, 8 mm | |
| 5220188 | Ceramic Gas Lens Cup 25 mm, 4, 6 mm | |
| 5220189 | Ceramic Gas Lens Cup 25 mm, 5, 8 mm | |
| 5220190 | Ceramic Gas Lens Cup 25 mm, 6, 10 mm | |
| 5220191 | Ceramic Gas Lens Cup 25 mm, 7, 11 mm | |
| 5220192 | Ceramic Gas Lens Cup 25 mm, 8, 12,5 mm | |
| 5220193 | Ceramic Gas Lens Cup 41 mm, 8, 12,5 mm | |
| 5220194 | Ceramic Gas Lens Cup 41 mm, 7, 11 mm | |
| 5220195 | Ceramic Gas Lens Cup 41 mm, 6, 10 mm | |
| 5220196 | Ceramic Gas Lens Cup 41 mm, 5, 8 mm | |
| 5220197 | Ceramic Gas Lens Cup 41 mm, 4, 6 mm | |
| 5220198 | Ceramic Gas Lens Cup 41 mm, 11, 17 mm | |
| 5220199 | Ceramic Gas Lens Cup JUMBO 48 mm, 8, 12,5 mm | |
| 5220200 | Ceramic Gas Lens Cup JUMBO 48 mm, 6, 10 mm | |
| 5220201 | Ceramic Gas Lens Cup JUMBO 48 mm, 12, 19 mm | |
| 5220202 | Ceramic Gas Lens Cup JUMBO 48 mm, 10, 16 mm |

