KTB 20
KNOPF Länge 4 m – Nr. 05220482 | Länge 8 m – Nr. 05220483
KNOPF
Länge 4 m – Nr. 05220482
Länge 8 m – Nr. 05220483
TIG Schweißmethode
160 A Max. Einschaltdauer AC (100%)
225 A Max. Einschaltdauer DC (100%)
liquid Kühlung
1.0-3.2 mm Elektrodendurchmesser
| Pos. | No. | Name |
|---|---|---|
| 1. | 5220472 | Torch Body Standard KTB 20 |
| 5220472 | Torch Body Flexi KTB 20FX | |
| 2. | 5220439 | Back Cap ‚O‘ Ring |
| 3. | 5220260 | Back Cap Long |
| 4. | 5220261 | Back Cap Medium |
| 5. | 5220262 | Back Cap Short |
| 6. | 5220474 | Water Hose Clamp 8,0 mm |
| 7. | 5220263 | Momentary KIT |
| 5220440 | Blank KIT | |
| 5220264 | 3 Button Momentary KIT | |
| 5220265 | Button Momentary KIT + 10K Potenciometer | |
| 8. | 5220291 | Trigger Lead 12.5ft |
| 5220292 | Trigger Lead 25ft | |
| 9. | 5220266 | Screws |
| 10. | 5220283 | Small Ergo TIG Handle |
| 11. | 5220284 | Small Knuckle Joint |
| 12. | 5220267 | Leather Cover X 0.8mt |
| 13. | 5220268 | Jointing Repair Kit |
| 14. | 5220269 | Neoprene Cover Assembly X 3.2 m |
| 5220270 | Neoprene Cover Assembly X 7.2 m | |
| 15. | 5220271 | Sheath X 12.5ft Inc Leather Cover |
| 5220272 | Sheath X 25ft Inc Leather Cover | |
| 16. | 5220299 | Cable Support Small |
| 17. | 5220475 | Gas Supply House X 12.5ft |
| 5220476 | Gas Supply House X 25ft | |
| 18. | 5220477 | Water Feed House X 12.5ft Rubber |
| 5220478 | Water Feed House X 25ft Rubber | |
| 19. | 5220449 | Housing Small |
| 20. | 5220479 | Power Cable X 12.5ft Rubber |
| 5220480 | Power Cable X 25ft Rubber | |
| 21. | 5220302 | Inlet/Outlet Hose Support |
| 22. | 5220309 | Water Return Hose |
| 23. | 5220274 | Body & Support Plug 35–50 |
| A1 | 5220454 | Gasket Standard Series |
| 5220455 | Gasket adapter | |
| A2 | 5220141 | Collet 25 mm ø 1,0 mm |
| 5220142 | Collet 25 mm ø 1,6 mm | |
| 5220143 | Collet 25 mm ø 2,0 mm | |
| 5220144 | Collet 25 mm ø 2,4 mm | |
| 5220145 | Collet 25 mm ø 3,2 mm | |
| 5220461 | Collet 40 mm ø 1,6 mm | |
| A3 | 5220156 | Collet Body 21 mm ø 1,6 mm |
| 5220157 | Collet Body 21 mm ø 2,0 mm | |
| 5220158 | Collet Body 21 mm ø 2,4 mm | |
| 5220165 | Gas Lens Bodies 22 mm ø 1,6 mm | |
| 5220166 | Gas Lens Bodies 22 mm ø 2,0 mm | |
| 5220167 | Gas Lens Bodies 22 mm ø 2,4 mm | |
| 5220168 | Gas Lens Bodies 22 mm ø 3,2 mm | |
| 5220462 | Gas Lens Bodies JUMBO 40,5 mm ø 1,0 mm | |
| 5220463 | Gas Lens Bodies JUMBO 40,5 mm ø 1,6 mm | |
| 5220464 | Gas Lens Bodies JUMBO 40,5 mm ø 2,4 mm | |
| 5220465 | Gas Lens Bodies JUMBO 40,5 mm ø 3,2 mm | |
| A4 | 5220180 | Ceramic Cup 30 mm, 4, 6 mm |
| 5220181 | Ceramic Cup 30 mm, 5, 8 mm | |
| 5220182 | Ceramic Cup 30 mm, 6, 10 mm | |
| 5220183 | Ceramic Cup 30 mm, 7, 11 mm | |
| 5220184 | Ceramic Cup 30 mm, 8, 12,5 mm | |
| 5220185 | Ceramic Cup 30 mm, 10, 16 mm | |
| 5220188 | Ceramic Gas Lens Cup 25 mm, 4, 6 mm | |
| 5220189 | Ceramic Gas Lens Cup 25 mm, 5, 8 mm | |
| 5220190 | Ceramic Gas Lens Cup 25 mm, 6, 10 mm | |
| 5220191 | Ceramic Gas Lens Cup 25 mm, 7, 11 mm | |
| 5220192 | Ceramic Gas Lens Cup 25 mm, 8, 12,5 mm | |
| 5220199 | Ceramic Gas Lens Cup JUMBO 48 mm, 8, 12,5 mm | |
| 5220200 | Ceramic Gas Lens Cup JUMBO 48 mm, 6, 10 mm | |
| 5220201 | Ceramic Gas Lens Cup JUMBO 48 mm, 12, 19 mm | |
| 5220202 | Ceramic Gas Lens Cup JUMBO 48 mm, 10, 16 mm |

