KTB 15
Länge 3 m – Nr. 05220344 | Länge 4 m – Nr. 05220345 | Länge 5 m – Nr. 05220346
Länge 3 m – Nr. 05220344
Länge 4 m – Nr. 05220345
Länge 5 m – Nr. 05220346
Länge 4 m – Nr. 05220345
Länge 5 m – Nr. 05220346
150 A Max. Einschaltdauer CO₂ (60%)
130 A Max. Einschaltdauer CO₂+Ar (60%)
AIR Kühlung
MIG/MAG Schweißmethode
0.6-1.0 mm Drahtdurchmesser
| Pos. | No. | Name |
|---|---|---|
| 1. | 5220203 | Shroud Spring |
| 2. | 5220204 | Swan Neck Assembly KTB 15 |
| 3. | 5220361 | Ergo Handle Location Body |
| 4. | 5220213 | Lock Nut |
| 5. | 5220377 | Cable Terminal |
| 6. | 5220378 | Cable Terminal Cover |
| 7. | 5220362 | Handle Cable Supprort C/W Ball Joint |
| 8. | 5220404 | Cable Assembly X 3mt |
| 5220405 | Cable Assembly X 4mt | |
| 5220406 | Cable Assembly X 5mt | |
| 9. | 5220239 | Handle KTB Lock Nut |
| 10. | 5220410 | Trigger |
| 11. | 5220211 | Cable Support |
| 12. | 5220212 | Cable Terminal Male |
| 13. | 5220407 | Gun Plug Housing Screw |
| 14. | 5220408 | Gun Plug Body Housing |
| 15. | 5220216 | Handle Screw |
| 16. | 5220217 | Gun Plug Nut |
| 17. | 5220218 | Gun Plug Terminal Female |
| 18. | 5220251 | Gun Plug ‚O‘ Ring |
| 19. | 5220219 | Hybrid Gun Plug Body C/W Spring Pins |
| 20. | 5220252 | Liner Nut |
| A1 | 5220031 | Cylindrical Nozzle |
| 5220032 | Conical Nozzle | |
| 5220033 | Conical Nozzle | |
| 5220034 | Bottle Nozzle | |
| 5220035 | Spot Welding Nozzle | |
| A2 | 5220047 | Contact Tip M6/0,6 mm |
| 5220021 | Contact Tip M6/0,8 mm | |
| 5220048 | Contact Tip M6/0,9 mm | |
| 5220022 | Contact Tip M6/1,0 mm | |
| 5220049 | Contact Tip M6/1,2 mm | |
| A3 | 5220103 | Liner 3,4 m, Ø 0,6 – 0,9 mm, Steel Liner, Moulded Nipple |
| 5220104 | Liner 4,4 m, Ø 0,6 – 0,9 mm, Steel Liner, Moulded Nipple | |
| 5220105 | Liner 5,4 m, Ø 0,6 – 0,9 mm, Steel Liner, Moulded Nipple | |
| 5220106 | Liner 3,4 m, Ø 0,6 – 0,9 mm, Steel Liner, Brass Nipple | |
| 5220107 | Liner 4,4 m, Ø 0,6 – 0,9 mm, Steel Liner, Brass Nipple | |
| 5220108 | Liner 5,4 m, Ø 0,6 – 0,9 mm, Steel Liner, Brass Nipple | |
| 5220109 | Liner 3,6 m, Ø 0,6 – 0,9 mm, Teflon Liner, Teflon/Brass Nipple | |
| 5220110 | Liner 4,6 m, Ø 0,6 – 0,9 mm, Teflon Liner, Teflon/Brass Nipple | |
| 5220111 | Liner 5,6 m, Ø 0,6 – 0,9 mm, Teflon Liner, Teflon/Brass Nipple |

